|
The Trail |
| Home, NYC, New York George Washington Bridge Morristown, New Jersey Easton, Pennsylvania |
Spring 1983 |
| Reading, Pennsylvania (15 mi. SW @ Reinholds) |
July 4, 1983 |
| Wrightsville, Pennsylvania Hancock, West Virginia |
April 1984 |
| Paw Paw, West Virginia Rt. 50, W. Va. below Keyser |
June 19 - 22, 1986 |
| Philippi, West Virginia Volga, West Virginia |
March 30, 1987 |
| Buckhannon, West Virginia Horner, West Virginia |
April 23, 1987 |
| Big Bend, West Virginia (Rt. 5) | May 27, 1988 |
| Burning Springs, West Virginia | May 28, 1988 |
| Leroy, West Virginia | May 29, 1988 |
| Sandyville, West Virginia | May 30, 1988 |
| Pomeroy, Ohio | May 31,1988 |
| Gallipolis, Ohio | July 9, 1988 |
| Rio Grande, Ohio | July 10, 1988 |
| Portsmouth, Ohio | August 16, 1988 |
| Quincy, Kentucky | August 17, 1988 |
| Charters, Kentucky | August 18, 1988 |
| Maysville, Kentucky | August 19,1988 |
| Germantown, Kentucky (2½ mi. E. of, Rt. 10) |
August 20, 1988 |
| Mt. Olivet, Kentucky | September 5, 1988 |
| Cynthiana, Kentucky | September 6, 1988 |
| Sadieville, Kentucky | September 7, 1988 |
| Frankfort, Kentucky | September 8, 1988 |
| Frankfort, Kentucky (7 mi. W. of) | October 12, 1988 |
| Louisville, Kentucky (8 mi. E. of) | October 13, 1988 |
| Georgetown, Indiana | October 15, 1988 |
| Celestine, Indiana | December 6, 1988 |
| Ireland, Indiana | December 7, 1988 |
| Monroeville, Indiana | December 8, 1988 |
| Lawrenceville, Illinois (10 mi. E. of) | December 9, 1988 |
| Noble, Illinois | March 30, 1989 |
| Flora, Illinois | March 31, 1989 |
| Salem, Illinois (4 mi. E. of) | April 1, 1989 |
| Sandoval, Illinois (Rts. 50 x 51) | April 3, 1989 |
| Breeze, Illinois | April 4, 1989 |
| Highland, Illinois | April 23, 1989 |
| Edwardsville, Illinois | April 24, 1989 |
| Alton, Illinois | April 25, 1989 |
| Rosedale, Illinois | April 26, 1989 |
| Mozier, Illinois | May 7, 1989 |
| Atlas, Illinois | May 8, 1989 |
| Louisiana, Missouri (17 mi. upriver) | May 9, 1989 |
| Hannibal, Missouri (4 mi. W. of) | May 10, 1989 |
| Monroe City, Missouri | May 11, 1989 |
| Emden, Missouri (2 mi. W. of) | May 12, 1989 |
| Shelbyville, Missouri | May 27, 1989 |
| Atlanta, Missouri (Rt. 63) | May 29, 1989 |
| Goldsberry, Missouri | May 30, 1989 |
| Browning, Missouri (W. of) | June 2, 1989 |
| Laredo, Missouri | June 3, 1989 |
| Trenton, Missouri | June 4, 1989 |
| Bethany, Missouri (6 mi. E of) | June 6, 1989 |
| E. Albany, Missouri (Rt. 136) | June 7, 1989 |
| Albany, Missouri | July 5, 1989 |
| Atlanthus, Missouri | July 6, 1989 |
| Maryville, Missouri | July 7, 1989 |
| Wilcox, Missouri | July 8, 1989 |
| College Springs, Iowa | July 9, 1989 |
| Coin, Iowa | July 10, 1989 |
| Riverton, Iowa (6 mi. E. of) | September 10, 1989 |
| Nebraska City, Nebraska | September 11, 1989 |
| Dunbar, Nebraska | September 12, 1989 |
| Palmyra, Nebraska (3 mi. W. of) | September 13, 1989 |
| Lincoln, Nebraska (5 mi. N. of) | September 14, 1989 |
| Garland, Nebraska | September 15, 1989 |
| Bee, Nebraska | March 15, 1990 |
| Rt. 15 North x 66, Nebraska | March 16, 1990 |
| Rt. 15 North x Rt. 64 West, Nebraska | March 17, 1990 |
| Columbus, Nebraska (4 mi. NW of) | March 18, 1990 |
| Monroe, Nebraska | March 19, 1990 |
| St. Edward, Nebraska (4 mi. S of) | April, 17 1990 |
| Cedar Rapids, Nebraska (2 mi. E. of) | April 18, 1990 |
| Ord, Nebraska | April 21,1990 |
| Sargent, Nebraska | April 23, 1990 |
| Gates, Nebraska (W. of) | September 15, 1990 |
| Anselmo, Nebraska (N. of) | September 16, 1990 |
| Hulsey, Nebraska | September 17, 1990 |
| Seneca, Nebraska (4 mi. W. of) | September 19, 1990 |
| Whitman, Nebraska | May 27, 1991 |
| Ashby, Nebraska | May 28, 1991 |
| Lakeside, Nebraska (Rt. 2) | May 29, 1991 |
| Smith Lake, Nebraska (N. of) | May 30, 1991 |
| Rushville, Nebraska (5 mi. S. of) | July 8, 1991 |
| South Dakota | July 12, 1991 |
| Hot Springs, S. Dakota (4 mi. shy) | July 13, 1991 |
| Pringle, S. Dakota (1 mi. E. of Rt. 385) | September 11, 1991 |
| Custer, S. Dakota (4 mi. N. of) | September 12, 1991 |
| Custer, S. Dakota (18.4 mi. W. of Rt. 16) | March 11, 1992 |
| Newcastle, Wyoming | March 12, 1992 |
| Osage, Wyoming (N.W. of) | March 13, 1992 |
| Moorcroft, Wyoming (S.E. of) | March 14, 1992 |
| Rozet, Wyoming (2 mi. E. of on I90) | March 15,1992 |
| Rozet, Wyoming (19.3 mi. N. of) | June 8, 1992 |
| State Line (4 mi. S of Rt. 59) | June 10, 1992 |
| Broadus, Montana (S. of) | June 11, 1992 |
| Broadus, Montana (4 mi. W. of) | June 12, 1992 |
| Broadus, Montana (17 mi. W. of) | September 30, 1992 |
| Crow Agency, Montana | October 4, 1992 |
| Hardin, Montana (E. of I90) | October 5, 1992 |
| Hardin, Montana (thru it) Rt. 87 | February 10, 1993 |
| Billings, Montana (7 mi. E. of Rt. 87) | February 12,1993 |
| Billings, Montana (W. of) | February 13, 1993 |
| E. Laurel, Montana | May 8, 1993 |
| Columbus, Montana | May 10, 1993 |
| Mile no. 392½ on I90, Montana | May 11, 1993 |
| Big Timber, Montana | May 12, 1993 |
| Livingston, Montana (11 mi. E. of) | May 14, 1993 |
| Three Forks, Montana I90 | August 28, 1993 |
| Mile no. 265.4 on I90, Montana | February 21, 1994 |
| Whitehall, Montana | February 22, 1994 |
| Butte, Montana | February 24, 1994 |
| Butte, Montana (11 mi. W. of) | May 3, 1994 |
| Anaconda, Montana | May 4, 1994 |
| Georgetown Lake, Montana Rt. 1 | May 5, 1994 |
| Maxville, Montana (3 mi. N. of) | May 6, 1994 |
| Drummond, Montana (2 mi. W. of) | May 7, 1994 |
| Mile no. 125 on I90, Montana | May 8, 1994 |
| Mile no. 114.75 on I90, Montana | July 11, 1994 |
| Missoula, Montana (7 mi. S. of Rt. 93) | July 12, 1994 |
| Lolo Hot Springs, Montana (4.7 mi. W. of) | July 14, 1994 |
| Rt. 12, Idaho (5 mi. into it) | July 15, 1994 |
| Mile no. 153 Rt. 12 (22 mi. into Idaho) | September 6, 1994 |
| Lowell, Idaho (12 mi. E. of) | September 7, 1994 |
| Syringa, Idaho | September 9, 1994 |
| Mile no. 80.5 on Rt. 12, Idaho | September 10, 1994 |
| Kamiah, Idaho | September 11, 1994 |
| Orofino, Idaho | September 12, 1994 |
| Mile no. 28.8 Rt. 12, Idaho | October 9, 1994 |
| Mile no. 14 Rt. 12, Idaho | October 10, 1994 |
| Clarkston, Washington | October 11, 1994 |
| Pomeroy, Washington (4 mi. W. of Rt. 12) | October 13, 1994 |
| Dayton, Washington (1 mi. N. of) | October 15, 1994 |
| Mile no. 363.4 Rt. 12, Washington | October 16, 1994 |
| Waitsburg, Washington | April 28, 1995 |
| Pasco, Washington (3 mi. S. of Rt. 12) | April 30, 1995 |
| Columbia River x I182, Washington | May 1, 1995 |
| Prosser, Washington (on Rt. 22) | May 3, 1995 |
| Satus, Washington | May 30, 1995 |
| Wapato, Washington (4 mi. N. of Rt. 97) | May 31, 1995 |
| Naches, Washington (almost) Rt. 12 | June 1, 1995 |
| Mile no. 153.8, Washington | June 3, 1995 |
| Rt. 123 x Rt. 706, Washington | June 5, 1995 |
| White Pass, Washington (Rt. 12) | April 18, 1996 |
| Morton, Washington | April 19, 1996 |
| Salkum, Washington (W. of) | April 20, 1996 |
| Thru Cathlamet, Washington, South over Columbia River, West on Rt. 30 thru Astoria, Warrenton, Hammond, Ft. Stevens Park, The South Jetty, The Pacific Ocean |
September 26 to September 29, 1997 |